Tuition & Fees

Secondary Navigation

Tuition & Fees

General tuition and fee rates are set each year by the MinnState Board of Trustees and are subject to change at any time. Anoka-Ramsey Community College is able to provide an affordable education because students at public community colleges pay for approximately half of the cost of education. Go ahead, compare Anoka-Ramsey's low cost to other colleges.

  •  

    Per Credit Rate In-House Courses
    except →
    MN
    Senior Citizens1
    Nursing Courses Online Courses
    Tuition $164.72 $20.00 $211.85 $202.52
    Technology fee $10.00 $10.00 $10.00 $10.00
    Athletic fee $4.95 $0 $4.95 $4.95
    Student activity fee $7.25 $0 $7.25 $7.25
    Parking/facility fee $2.10 $2.10 $2.10 $0
    MN State College Student Association fee2 $0.61 $0.61 $0.61 $0.61
    Total per Credit3 $189.63 $32.71 $236.76 $225.33

     

  • Per Credit Rate In-House Courses
    except →
    MN
    Senior Citizens1
    Nursing Courses Online Courses
    Tuition $164.72 $20.00 $211.85 $202.52
    Technology fee $7.82 $7.82 $7.82 $7.82
    Athletic fee $4.95 $0 $4.95 $4.95
    Student activity fee $5.15 $0 $5.15 $5.15
    Parking/facility fee $2.10 $2.10 $2.10 $0
    Wellness center fee $6.05 $6.05 $6.05 $6.05
    MN State College Student Association fee2 $0.61 $0.61 $0.61 $0.61
    Total per Credit3 $191.40 $36.58 $238.53 $227.10

     

     

  •  

    Per Credit Rate In-House Courses
    except →
    MN
    Senior Citizens1
    Nursing Courses Online Courses
    Tuition $164.72 $20.00 $211.85 $202.52
    Technology fee $10.00 $10.00 $10.00 $10.00
    Athletic fee $4.95 $0 $4.95 $4.95
    Student activity fee $7.25 $0 $7.25 $7.25
    Parking/facility fee $2.10 $2.10 $2.10 $0
    MN State College Student Association fee2 $0.61 $0.61 $0.61 $0.61
    Total per Credit3 $189.63 $32.71 $236.76 $225.33

     

  • Per Credit Rate In-House Courses
    except →
    MN
    Senior Citizens1
    Nursing Courses Online Courses
    Tuition $164.72 $20.00 $211.85 $202.52
    Technology fee $7.82 $7.82 $7.82 $7.82
    Athletic fee $4.95 $0 $4.95 $4.95
    Student activity fee $5.15 $0 $5.15 $5.15
    Parking/facility fee $2.10 $2.10 $2.10 $0
    Wellness center fee $6.05 $6.05 $6.05 $6.05
    MN State College Student Association fee2 $0.61 $0.61 $0.61 $0.61
    Total per Credit3 $191.40 $36.58 $238.53 $227.10

     

     

  • 1 Minnesota resident senior citizens, 62 years of age or older, may enroll in credit courses on a space-available basis at a reduced fee of $25 per credit plus fees. Registration for Minnesota resident senior citizens at the reduced fee begins the first business day after the first class session. Minnesota resident senior citizens are not charged tuition (fees will be charged) when auditing a credit course or taking a noncredit course. The request to audit a course must be made at the time of registration for the course. Regular and special fees, books and materials remain the responsibility of the student. Senior citizens wishing to guarantee their enrollment in a course may register earlier, but will be required to pay full tuition and fees.

    2 Subject to change.

    3 The above credit does not include one-time fee charges or special course changes. One-time fees or special charges may include, but not limited to:

    Application fee (one-time, non-refundable) $0
    Placement (Accuplacer) retest fee $10
    Competency Based Education (per credit) $75
    Transcript fee (per issuance; on-line request only) $7.50
    Transcript fee (per issuance; request sent to or hand-delivered to business office) $7.50
    Legal requests for documents (per issuance) $25
    Non-sufficient funds (NSF) check fee $25

    In addition, there may be special fees assessed for art, music, personality/interest inventory, physical education or seminars. See the current course schedule for up-to-date fee information.

Meet Our Students and Alumni